Usage Statistics for aiesecinspain.org

Summary Period: October 2009
Generated 01-Nov-2009 02:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 55190
Total Files 26667
Total Pages 18146
Total Visits 2644
Total KBytes 350270
Total Unique Sites 825
Total Unique URLs 3540
Total Unique Referrers 525
Total Unique User Agents 284
. Avg Max
Hits per Hour 74 1792
Hits per Day 1780 5561
Files per Day 860 2711
Pages per Day 585 2285
Visits per Day 85 130
KBytes per Day 11299 30441
Hits by Response Code
Code 200 - OK 26667
Code 206 - Partial Content 121
Code 301 - Moved Permanently 122
Code 302 - Found 182
Code 304 - Not Modified 8694
Code 400 - Bad Request 33
Code 404 - Not Found 19364
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 5561 10.08% 2711 10.17% 2285 12.59% 101 3.82% 148 17.94% 25104 7.17%
2 1434 2.60% 666 2.50% 462 2.55% 130 4.92% 129 15.64% 11027 3.15%
3 835 1.51% 555 2.08% 626 3.45% 103 3.90% 109 13.21% 5650 1.61%
4 2399 4.35% 2142 8.03% 2094 11.54% 74 2.80% 70 8.48% 18389 5.25%
5 2241 4.06% 1234 4.63% 345 1.90% 99 3.74% 68 8.24% 16983 4.85%
6 1304 2.36% 461 1.73% 281 1.55% 83 3.14% 42 5.09% 8665 2.47%
7 1831 3.32% 574 2.15% 335 1.85% 123 4.65% 52 6.30% 11482 3.28%
8 2483 4.50% 577 2.16% 313 1.72% 110 4.16% 46 5.58% 13004 3.71%
9 1763 3.19% 834 3.13% 305 1.68% 91 3.44% 48 5.82% 13618 3.89%
10 3763 6.82% 990 3.71% 359 1.98% 71 2.69% 50 6.06% 23106 6.60%
11 542 0.98% 249 0.93% 402 2.22% 82 3.10% 43 5.21% 2717 0.78%
12 481 0.87% 259 0.97% 235 1.30% 84 3.18% 52 6.30% 3434 0.98%
13 2929 5.31% 1264 4.74% 373 2.06% 125 4.73% 68 8.24% 30441 8.69%
14 2161 3.92% 1256 4.71% 620 3.42% 130 4.92% 78 9.45% 18089 5.16%
15 2854 5.17% 1166 4.37% 823 4.54% 124 4.69% 72 8.73% 13864 3.96%
16 2064 3.74% 1465 5.49% 1507 8.30% 84 3.18% 72 8.73% 12027 3.43%
17 391 0.71% 254 0.95% 197 1.09% 90 3.40% 61 7.39% 2597 0.74%
18 808 1.46% 279 1.05% 241 1.33% 82 3.10% 66 8.00% 3834 1.09%
19 2706 4.90% 903 3.39% 552 3.04% 85 3.21% 54 6.55% 13981 3.99%
20 1557 2.82% 646 2.42% 367 2.02% 78 2.95% 50 6.06% 9387 2.68%
21 1452 2.63% 826 3.10% 318 1.75% 74 2.80% 46 5.58% 10452 2.98%
22 2238 4.06% 839 3.15% 308 1.70% 62 2.34% 43 5.21% 14833 4.23%
23 1636 2.96% 1323 4.96% 1342 7.40% 98 3.71% 80 9.70% 9027 2.58%
24 1445 2.62% 1276 4.78% 1230 6.78% 53 2.00% 33 4.00% 8761 2.50%
25 217 0.39% 99 0.37% 160 0.88% 48 1.82% 43 5.21% 1353 0.39%
26 2551 4.62% 987 3.70% 232 1.28% 78 2.95% 46 5.58% 13567 3.87%
27 1423 2.58% 581 2.18% 192 1.06% 51 1.93% 45 5.45% 8544 2.44%
28 1674 3.03% 707 2.65% 235 1.30% 72 2.72% 43 5.21% 11274 3.22%
29 935 1.69% 549 2.06% 336 1.85% 56 2.12% 43 5.21% 7183 2.05%
30 773 1.40% 517 1.94% 559 3.08% 64 2.42% 49 5.94% 4452 1.27%
31 739 1.34% 478 1.79% 512 2.82% 72 2.72% 46 5.58% 3427 0.98%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1189 2.15% 20 645 2.42% 15 489 2.69% 227 7051 2.01%
1 18 583 1.06% 11 357 1.34% 13 429 2.36% 100 3102 0.89%
2 29 924 1.67% 18 587 2.20% 20 630 3.47% 177 5479 1.56%
3 30 956 1.73% 23 717 2.69% 23 734 4.04% 183 5681 1.62%
4 68 2136 3.87% 26 808 3.03% 19 605 3.33% 333 10330 2.95%
5 99 3094 5.61% 54 1674 6.28% 30 943 5.20% 688 21341 6.09%
6 85 2640 4.78% 47 1480 5.55% 23 735 4.05% 611 18950 5.41%
7 139 4330 7.85% 64 2010 7.54% 24 769 4.24% 1051 32587 9.30%
8 119 3717 6.73% 50 1573 5.90% 34 1055 5.81% 670 20772 5.93%
9 119 3693 6.69% 58 1818 6.82% 34 1070 5.90% 814 25248 7.21%
10 137 4260 7.72% 63 1978 7.42% 40 1252 6.90% 830 25720 7.34%
11 152 4729 8.57% 62 1943 7.29% 21 671 3.70% 1177 36485 10.42%
12 105 3255 5.90% 53 1669 6.26% 29 922 5.08% 685 21227 6.06%
13 92 2866 5.19% 39 1234 4.63% 20 622 3.43% 571 17690 5.05%
14 72 2237 4.05% 23 739 2.77% 13 424 2.34% 466 14457 4.13%
15 75 2349 4.26% 26 829 3.11% 15 471 2.60% 453 14032 4.01%
16 95 2959 5.36% 25 793 2.97% 17 549 3.03% 487 15112 4.31%
17 41 1296 2.35% 22 710 2.66% 19 592 3.26% 297 9206 2.63%
18 96 3001 5.44% 75 2330 8.74% 72 2238 12.33% 577 17878 5.10%
19 58 1801 3.26% 21 665 2.49% 22 703 3.87% 267 8277 2.36%
20 24 758 1.37% 16 523 1.96% 18 585 3.22% 161 4982 1.42%
21 34 1071 1.94% 22 708 2.65% 21 671 3.70% 241 7473 2.13%
22 22 711 1.29% 15 487 1.83% 16 521 2.87% 130 4019 1.15%
23 20 635 1.15% 12 390 1.46% 15 466 2.57% 102 3169 0.90%

Top 30 of 3540 Total URLs
# Hits KBytes URL
1 1273 2.31% 33994 9.70% /crmais/organisations/report.php
2 1217 2.21% 22184 6.33% /crmais/organisations/
3 784 1.42% 53 0.02% /robots.txt
4 757 1.37% 10932 3.12% /crmais/organisations/show.php
5 733 1.33% 2164 0.62% /crmais/include/func.inc.js
6 723 1.31% 3414 0.97% /crmais/include/style.css
7 665 1.20% 1165 0.33% /crmais/include/func_organization.inc.js
8 656 1.19% 598 0.17% /crmais/include/dynamicselect.inc.js
9 653 1.18% 6040 1.72% /crmais/include/datepick.js
10 652 1.18% 185 0.05% /crmais/include/func_lc.inc.js
11 651 1.18% 464 0.13% /crmais/include/func_admin.inc.js
12 619 1.12% 26203 7.48% /crmais/organisations/add_contact.php
13 610 1.11% 18099 5.17% /
14 539 0.98% 164 0.05% /crmais/pics/spain/background.jpg
15 528 0.96% 1372 0.39% /crmais//pics/spain//leftmenu/CRM3_r6_c1.png
16 526 0.95% 947 0.27% /crmais//pics/spain//leftmenu/CRM3_r2_c1.png
17 526 0.95% 1320 0.38% /crmais//pics/spain//leftmenu/CRM3_r5_c1.png
18 526 0.95% 1067 0.30% /crmais//pics/spain//leftmenu/CRM3_r9_c1.png
19 526 0.95% 1449 0.41% /crmais//pics/spain//leftmenu/CRM5_r7_c1.png
20 526 0.95% 1810 0.52% /crmais/pics/spain/logo_aiesec.jpg
21 525 0.95% 1449 0.41% /crmais//pics/spain//leftmenu/CRM3_r3_c1.png
22 523 0.95% 1434 0.41% /crmais//pics/spain//leftmenu/CRM3_r4_c1.png
23 520 0.94% 869 0.25% /crmais//pics/spain//leftmenu/CRM3_r10_c1.png
24 520 0.94% 14327 4.09% /crmais/pics/spain/downbarr.jpg
25 472 0.86% 1385 0.40% /crmais//pics/spain//leftmenu/CRM3_r12_c1.png
26 470 0.85% 1368 0.39% /crmais//pics/spain//leftmenu/CRM3_r7_c1.png
27 312 0.57% 176 0.05% /crmais/pics/icons/organizations/small_zoom.gif
28 292 0.53% 3662 1.05% /crmais/organisations/edit.php
29 290 0.53% 10964 3.13% /crmais/organisations/edit_contact.php
30 248 0.45% 3470 0.99% /crmais/organisations/add.php

Top 10 of 3540 Total URLs By KBytes
# Hits KBytes URL
1 1273 2.31% 33994 9.70% /crmais/organisations/report.php
2 619 1.12% 26203 7.48% /crmais/organisations/add_contact.php
3 1217 2.21% 22184 6.33% /crmais/organisations/
4 610 1.11% 18099 5.17% /
5 520 0.94% 14327 4.09% /crmais/pics/spain/downbarr.jpg
6 114 0.21% 14298 4.08% /crmais/organisations/delete.php
7 93 0.17% 12639 3.61% /tamiflu/maps.html
8 290 0.53% 10964 3.13% /crmais/organisations/edit_contact.php
9 757 1.37% 10932 3.12% /crmais/organisations/show.php
10 206 0.37% 9376 2.68% /crmais/pics/spain/CRM4_r2.png

Top 10 of 770 Total Entry Pages
# Hits Visits URL
1 610 1.11% 543 25.03% /
2 1217 2.21% 233 10.74% /crmais/organisations/
3 108 0.20% 65 3.00% /tamiflu/
4 93 0.17% 45 2.07% /tamiflu/maps.html
5 28 0.05% 22 1.01% /tamiflu/tamiflu-forum.html
6 28 0.05% 8 0.37% /tamiflu/index162.html
7 15 0.03% 8 0.37% /tamiflu/tamiflu-expiry-date.html
8 20 0.04% 8 0.37% /tamiflu/tamiflu-india-prices.html
9 26 0.05% 7 0.32% /tamiflu/index78.html
10 18 0.03% 7 0.32% /tamiflu/tamiflu-us-overnight-delivery.html

Top 10 of 780 Total Exit Pages
# Hits Visits URL
1 610 1.11% 554 24.37% /
2 1217 2.21% 317 13.95% /crmais/organisations/
3 93 0.17% 60 2.64% /tamiflu/maps.html
4 108 0.20% 57 2.51% /tamiflu/
5 28 0.05% 23 1.01% /tamiflu/tamiflu-forum.html
6 16 0.03% 10 0.44% /tamiflu/discount-price-on-tamiflu.html
7 26 0.05% 10 0.44% /tamiflu/tamiflu-us.html
8 75 0.14% 9 0.40% /crmais/members/
9 28 0.05% 7 0.31% /tamiflu/index162.html
10 17 0.03% 7 0.31% /tamiflu/tamiflu-danger.html

Top 30 of 825 Total Sites
# Hits Files KBytes Visits Hostname
1 4665 8.45% 3925 14.72% 25133 7.18% 67 2.53% 66.249.71.42
2 3737 6.77% 274 1.03% 6710 1.92% 18 0.68% 155.210.57.47
3 3631 6.58% 781 2.93% 22923 6.54% 11 0.42% 83.60.71.178
4 2889 5.23% 1167 4.38% 34205 9.77% 17 0.64% 85.54.33.213
5 2865 5.19% 1267 4.75% 10697 3.05% 83 3.14% 67.218.116.134
6 2860 5.18% 2644 9.91% 17920 5.12% 213 8.06% 66.249.68.21
7 2168 3.93% 1239 4.65% 15983 4.56% 17 0.64% 85.49.32.15
8 1801 3.26% 1801 6.75% 11742 3.35% 4 0.15% 168.243.196.94
9 1368 2.48% 707 2.65% 8602 2.46% 14 0.53% 85.49.251.90
10 1332 2.41% 75 0.28% 1125 0.32% 2 0.08% 85.55.199.36
11 1009 1.83% 329 1.23% 5913 1.69% 11 0.42% 84.88.229.244
12 943 1.71% 445 1.67% 7546 2.15% 13 0.49% 85.49.33.46
13 831 1.51% 156 0.58% 4191 1.20% 4 0.15% 80.103.102.176
14 772 1.40% 158 0.59% 4083 1.17% 4 0.15% 88.26.74.249
15 751 1.36% 544 2.04% 3907 1.12% 185 7.00% 72.30.79.49
16 740 1.34% 291 1.09% 5407 1.54% 8 0.30% 158.109.148.32
17 727 1.32% 73 0.27% 1885 0.54% 4 0.15% 83.41.208.89
18 688 1.25% 565 2.12% 3528 1.01% 56 2.12% 72.30.161.226
19 611 1.11% 175 0.66% 5675 1.62% 14 0.53% 85.49.33.88
20 593 1.07% 252 0.94% 4337 1.24% 7 0.26% 155.210.57.204
21 568 1.03% 497 1.86% 5003 1.43% 3 0.11% 85.55.144.179
22 562 1.02% 266 1.00% 1945 0.56% 120 4.54% 193.47.80.41
23 520 0.94% 201 0.75% 4323 1.23% 1 0.04% 190.10.91.118
24 502 0.91% 174 0.65% 3069 0.88% 9 0.34% 84.88.229.249
25 472 0.86% 99 0.37% 2123 0.61% 4 0.15% 80.39.204.146
26 470 0.85% 365 1.37% 2556 0.73% 27 1.02% 66.249.65.188
27 444 0.80% 119 0.45% 2565 0.73% 2 0.08% 213.98.226.101
28 432 0.78% 228 0.85% 4006 1.14% 15 0.57% 150.214.40.115
29 425 0.77% 151 0.57% 2607 0.74% 4 0.15% 85.84.51.89
30 385 0.70% 214 0.80% 4007 1.14% 13 0.49% 150.214.40.116

Top 10 of 825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2889 5.23% 1167 4.38% 34205 9.77% 17 0.64% 85.54.33.213
2 4665 8.45% 3925 14.72% 25133 7.18% 67 2.53% 66.249.71.42
3 3631 6.58% 781 2.93% 22923 6.54% 11 0.42% 83.60.71.178
4 2860 5.18% 2644 9.91% 17920 5.12% 213 8.06% 66.249.68.21
5 2168 3.93% 1239 4.65% 15983 4.56% 17 0.64% 85.49.32.15
6 1801 3.26% 1801 6.75% 11742 3.35% 4 0.15% 168.243.196.94
7 2865 5.19% 1267 4.75% 10697 3.05% 83 3.14% 67.218.116.134
8 1368 2.48% 707 2.65% 8602 2.46% 14 0.53% 85.49.251.90
9 943 1.71% 445 1.67% 7546 2.15% 13 0.49% 85.49.33.46
10 3737 6.77% 274 1.03% 6710 1.92% 18 0.68% 155.210.57.47

Top 30 of 525 Total Referrers
# Hits Referrer
1 20457 37.07% - (Direct Request)
2 17 0.03% http://www.ziggyware.com/news.php
3 10 0.02% http://mail.google.com/mail/
4 9 0.02% http://www.myaiesec.net/content/viewwiki.do
5 5 0.01% http://cc.bingj.com/cache.aspx
6 5 0.01% http://www.6mmbb.com
7 4 0.01% http://co106w.col106.mail.live.com/mail/InboxLight.aspx
8 4 0.01% http://images.google.com/imgres
9 4 0.01% http://inmigracion.terra.com/
10 4 0.01% http://majestic12.co.uk/bot.php
11 3 0.01% http://images.google.co.in/imgres
12 3 0.01% http://myaiesec.net/content/viewwiki.do
13 3 0.01% http://www.askpeter.info/gosearch.php
14 3 0.01% http://www.google.com/search
15 2 0.00% http://bl147w.blu147.mail.live.com/mail/InboxLight.aspx
16 2 0.00% http://clr-h.jp/members/Buy-Fosamax.-Fosamax-shipped-cash-on-delivery.aspx
17 2 0.00% http://clr-h.jp/members/Buy-Lasix.-how-to-buy-buy-Lasix-online.aspx
18 2 0.00% http://clr-h.jp/members/Buy-Mobic.-buy-sale-cheap-Mobic.aspx
19 2 0.00% http://clr-h.jp/members/Buy-Montelukast.-buy-real-buy-Montelukast-online.aspx
20 2 0.00% http://clr-h.jp/members/Buy-Strattera.-Strattera-without-prescription.aspx
21 2 0.00% http://clr-h.jp/members/Buy-xanax.-buy-sale-cheap-xanax.aspx
22 2 0.00% http://search.yahoo.com/search
23 2 0.00% http://smart.apnoti.com/en/livesearch.html
24 2 0.00% http://vmyths.com/column/
25 2 0.00% http://vmyths.com/hmul/
26 2 0.00% http://wiki.radicalreference.info/index.php/User:794_buy_acomplia
27 2 0.00% http://www.amidalla.de
28 1 0.00% __JC_UNKNOWN_VAR_cloak.base-2009-09-29-00-00.vars.referer__
29 1 0.00% __JC_UNKNOWN_VAR_cloak.base-2009-10-07-00-01.vars.referer__
30 1 0.00% http://bestweb-ads.com/2869.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% tamiflu
2 1 12.50% buy yurelax
3 1 12.50% free proxy checker
4 1 12.50% tadagra review
5 1 12.50% tadagra tablet
6 1 12.50% tami flu tablets
7 1 12.50% tamiflu online

Top 15 of 284 Total User Agents
# Hits User Agent
1 8017 14.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 6166 11.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
3 5923 10.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14)
4 4103 7.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
5 3606 6.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 3378 6.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 3271 5.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 2895 5.25% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 2066 3.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 1801 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
11 1455 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.5) G
12 1254 2.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.8.1.20)
13 1144 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 1114 2.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.1) G
15 908 1.65% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic1

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55190 100.00% 26788 100.45% 350270 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01