Usage Statistics for aiesecinspain.org

Summary Period: May 2010
Generated 01-Jun-2010 02:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 52968
Total Files 31975
Total Pages 8236
Total Visits 3173
Total KBytes 1051944
Total Unique Sites 1110
Total Unique URLs 2099
Total Unique Referrers 799
Total Unique User Agents 416
. Avg Max
Hits per Hour 71 1309
Hits per Day 1708 4374
Files per Day 1031 3192
Pages per Day 265 558
Visits per Day 102 142
KBytes per Day 33934 129567
Hits by Response Code
Code 200 - OK 31975
Code 206 - Partial Content 64
Code 301 - Moved Permanently 236
Code 302 - Found 346
Code 304 - Not Modified 1610
Code 400 - Bad Request 10
Code 403 - Forbidden 43
Code 404 - Not Found 18672
Code 408 - Request Timeout 5
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 420 0.79% 340 1.06% 77 0.93% 71 2.24% 69 6.22% 2742 0.26%
2 1976 3.73% 1727 5.40% 299 3.63% 87 2.74% 81 7.30% 72855 6.93%
3 3914 7.39% 3192 9.98% 541 6.57% 94 2.96% 95 8.56% 129567 12.32%
4 2056 3.88% 1458 4.56% 287 3.48% 117 3.69% 120 10.81% 43763 4.16%
5 4374 8.26% 2573 8.05% 426 5.17% 120 3.78% 127 11.44% 97499 9.27%
6 2841 5.36% 1879 5.88% 380 4.61% 121 3.81% 107 9.64% 70178 6.67%
7 1708 3.22% 772 2.41% 182 2.21% 107 3.37% 123 11.08% 17238 1.64%
8 797 1.50% 678 2.12% 121 1.47% 90 2.84% 73 6.58% 25147 2.39%
9 1159 2.19% 984 3.08% 221 2.68% 114 3.59% 106 9.55% 35061 3.33%
10 3048 5.75% 2184 6.83% 501 6.08% 130 4.10% 106 9.55% 84240 8.01%
11 2624 4.95% 1725 5.39% 308 3.74% 139 4.38% 105 9.46% 63397 6.03%
12 2502 4.72% 1417 4.43% 267 3.24% 128 4.03% 113 10.18% 41913 3.98%
13 1024 1.93% 798 2.50% 159 1.93% 112 3.53% 105 9.46% 24366 2.32%
14 1625 3.07% 1505 4.71% 292 3.55% 117 3.69% 109 9.82% 65206 6.20%
15 1336 2.52% 1182 3.70% 265 3.22% 124 3.91% 97 8.74% 47763 4.54%
16 949 1.79% 796 2.49% 166 2.02% 124 3.91% 97 8.74% 24228 2.30%
17 2235 4.22% 1744 5.45% 322 3.91% 129 4.07% 120 10.81% 64319 6.11%
18 2497 4.71% 1492 4.67% 321 3.90% 142 4.48% 121 10.90% 41953 3.99%
19 1500 2.83% 860 2.69% 199 2.42% 118 3.72% 111 10.00% 18866 1.79%
20 1276 2.41% 680 2.13% 243 2.95% 111 3.50% 116 10.45% 10982 1.04%
21 1885 3.56% 621 1.94% 150 1.82% 97 3.06% 110 9.91% 12860 1.22%
22 66 0.12% 29 0.09% 12 0.15% 12 0.38% 14 1.26% 218 0.02%
23 1003 1.89% 470 1.47% 236 2.87% 99 3.12% 96 8.65% 5476 0.52%
24 2158 4.07% 585 1.83% 335 4.07% 100 3.15% 115 10.36% 9490 0.90%
25 2029 3.83% 947 2.96% 558 6.78% 142 4.48% 115 10.36% 14449 1.37%
26 1276 2.41% 342 1.07% 247 3.00% 101 3.18% 131 11.80% 6013 0.57%
27 877 1.66% 95 0.30% 215 2.61% 70 2.21% 100 9.01% 2673 0.25%
28 835 1.58% 118 0.37% 201 2.44% 66 2.08% 75 6.76% 2698 0.26%
29 731 1.38% 169 0.53% 249 3.02% 73 2.30% 81 7.30% 5095 0.48%
30 538 1.02% 82 0.26% 112 1.36% 55 1.73% 71 6.40% 1246 0.12%
31 1709 3.23% 531 1.66% 344 4.18% 70 2.21% 85 7.66% 10444 0.99%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1225 2.31% 31 966 3.02% 6 208 2.53% 1251 38783 3.69%
1 30 959 1.81% 21 669 2.09% 6 192 2.33% 682 21139 2.01%
2 32 1005 1.90% 22 691 2.16% 8 248 3.01% 587 18198 1.73%
3 65 2027 3.83% 32 995 3.11% 7 236 2.87% 837 25962 2.47%
4 75 2353 4.44% 36 1138 3.56% 8 276 3.35% 924 28629 2.72%
5 113 3518 6.64% 77 2410 7.54% 18 586 7.12% 2932 90900 8.64%
6 89 2779 5.25% 39 1234 3.86% 11 355 4.31% 936 29016 2.76%
7 87 2711 5.12% 41 1299 4.06% 12 383 4.65% 975 30216 2.87%
8 124 3855 7.28% 86 2693 8.42% 16 517 6.28% 3238 100368 9.54%
9 88 2740 5.17% 46 1438 4.50% 10 315 3.82% 1199 37156 3.53%
10 88 2744 5.18% 38 1207 3.77% 12 390 4.74% 1016 31482 2.99%
11 144 4482 8.46% 90 2801 8.76% 20 630 7.65% 3666 113637 10.80%
12 113 3506 6.62% 65 2037 6.37% 15 487 5.91% 2098 65043 6.18%
13 97 3013 5.69% 54 1700 5.32% 13 422 5.12% 1678 52006 4.94%
14 70 2188 4.13% 40 1249 3.91% 13 416 5.05% 1279 39654 3.77%
15 70 2189 4.13% 39 1237 3.87% 10 312 3.79% 1205 37351 3.55%
16 48 1491 2.81% 32 1013 3.17% 7 228 2.77% 990 30702 2.92%
17 61 1898 3.58% 39 1212 3.79% 10 314 3.81% 1177 36498 3.47%
18 56 1765 3.33% 35 1106 3.46% 9 299 3.63% 1144 35469 3.37%
19 43 1338 2.53% 30 933 2.92% 9 300 3.64% 1079 33453 3.18%
20 55 1708 3.22% 43 1358 4.25% 10 313 3.80% 1773 54975 5.23%
21 53 1645 3.11% 43 1346 4.21% 12 374 4.54% 1857 57566 5.47%
22 30 940 1.77% 20 639 2.00% 6 193 2.34% 713 22102 2.10%
23 28 889 1.68% 19 604 1.89% 7 242 2.94% 698 21642 2.06%

Top 30 of 2099 Total URLs
# Hits KBytes URL
1 1880 3.55% 9336 0.89% /
2 1244 2.35% 118 0.01% /robots.txt
3 1038 1.96% 13804 1.31% /crmais/organisations/
4 971 1.83% 21780 2.07% /crmais/organisations/report.php
5 711 1.34% 8903 0.85% /crmais/organisations/show.php
6 389 0.73% 1785 0.17% /crmais/include/func.inc.js
7 385 0.73% 2812 0.27% /crmais/include/style.css
8 372 0.70% 703 0.07% /pictures/default.css
9 334 0.63% 23159 2.20% /crmais/organisations/add_contact.php
10 282 0.53% 4376 0.42% /crmais/pics/spain/CRM4_logo.png
11 281 0.53% 16746 1.59% /crmais/pics/spain/CRM4_r2.png
12 265 0.50% 13137 1.25% /php/2/groups
13 259 0.49% 12891 1.23% /php/4/groups
14 251 0.47% 12610 1.20% /php/2/descript
15 231 0.44% 11536 1.10% /php/1/groups
16 226 0.43% 304 0.03% /crmais/include/dynamicselect.inc.js
17 225 0.42% 583 0.06% /crmais/include/func_organization.inc.js
18 224 0.42% 697 0.07% /crmais//pics/spain//leftmenu/CRM3_r10_c1.png
19 224 0.42% 3087 0.29% /crmais/include/datepick.js
20 224 0.42% 237 0.02% /crmais/include/func_admin.inc.js
21 223 0.42% 1135 0.11% /crmais//pics/spain//leftmenu/CRM5_r7_c1.png
22 223 0.42% 94 0.01% /crmais/include/func_lc.inc.js
23 223 0.42% 1410 0.13% /crmais/pics/spain/logo_aiesec.jpg
24 222 0.42% 1129 0.11% /crmais//pics/spain//leftmenu/CRM3_r3_c1.png
25 222 0.42% 1128 0.11% /crmais//pics/spain//leftmenu/CRM3_r4_c1.png
26 222 0.42% 1025 0.10% /crmais//pics/spain//leftmenu/CRM3_r5_c1.png
27 222 0.42% 839 0.08% /crmais//pics/spain//leftmenu/CRM3_r9_c1.png
28 221 0.42% 1056 0.10% /crmais//pics/spain//leftmenu/CRM3_r6_c1.png
29 221 0.42% 127 0.01% /crmais/pics/spain/background.jpg
30 220 0.42% 742 0.07% /crmais//pics/spain//leftmenu/CRM3_r2_c1.png

Top 10 of 2099 Total URLs By KBytes
# Hits KBytes URL
1 187 0.35% 25941 2.47% /php/maps.php
2 334 0.63% 23159 2.20% /crmais/organisations/add_contact.php
3 971 1.83% 21780 2.07% /crmais/organisations/report.php
4 281 0.53% 16746 1.59% /crmais/pics/spain/CRM4_r2.png
5 1038 1.96% 13804 1.31% /crmais/organisations/
6 265 0.50% 13137 1.25% /php/2/groups
7 259 0.49% 12891 1.23% /php/4/groups
8 251 0.47% 12610 1.20% /php/2/descript
9 231 0.44% 11536 1.10% /php/1/groups
10 220 0.42% 11035 1.05% /crmais/pics/spain/downbarr.jpg

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 1880 3.55% 1542 58.08% /
2 183 0.35% 204 7.68% /php/
3 1038 1.96% 163 6.14% /crmais/organisations/
4 259 0.49% 73 2.75% /php/4/groups
5 251 0.47% 69 2.60% /php/2/descript
6 207 0.39% 65 2.45% /php/5/groups
7 265 0.50% 59 2.22% /php/2/groups
8 206 0.39% 55 2.07% /php/1/descript
9 163 0.31% 53 2.00% /crmais/members/
10 180 0.34% 51 1.92% /php/3/descript

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 1880 3.55% 1502 53.39% /
2 1038 1.96% 300 10.66% /crmais/organisations/
3 183 0.35% 212 7.54% /php/
4 265 0.50% 66 2.35% /php/2/groups
5 251 0.47% 63 2.24% /php/2/descript
6 206 0.39% 61 2.17% /php/1/descript
7 231 0.44% 60 2.13% /php/1/groups
8 259 0.49% 58 2.06% /php/4/groups
9 163 0.31% 56 1.99% /crmais/members/
10 207 0.39% 56 1.99% /php/5/groups

Top 30 of 1110 Total Sites
# Hits Files KBytes Visits Hostname
1 6839 12.91% 4931 15.42% 198630 18.88% 216 6.81% 67.195.111.55
2 5734 10.83% 3006 9.40% 139311 13.24% 323 10.18% 77.88.29.246
3 2744 5.18% 2645 8.27% 128001 12.17% 56 1.76% 66.249.71.87
4 2374 4.48% 2367 7.40% 117945 11.21% 20 0.63% 66.249.65.207
5 1546 2.92% 1519 4.75% 77580 7.37% 30 0.95% 200.108.215.114
6 1325 2.50% 1311 4.10% 61789 5.87% 28 0.88% 77.88.29.247
7 1019 1.92% 70 0.22% 3218 0.31% 42 1.32% 67.195.110.183
8 966 1.82% 859 2.69% 6341 0.60% 11 0.35% 208.115.111.242
9 961 1.81% 370 1.16% 10917 1.04% 12 0.38% 83.46.184.130
10 949 1.79% 402 1.26% 7032 0.67% 20 0.63% 193.145.40.84
11 879 1.66% 358 1.12% 6591 0.63% 7 0.22% 84.88.229.249
12 800 1.51% 167 0.52% 3491 0.33% 6 0.19% 84.88.229.244
13 781 1.47% 227 0.71% 3435 0.33% 6 0.19% 150.214.9.247
14 753 1.42% 245 0.77% 4891 0.46% 9 0.28% 158.109.148.32
15 735 1.39% 147 0.46% 2928 0.28% 1 0.03% 77.210.78.220
16 733 1.38% 539 1.69% 9467 0.90% 42 1.32% 83.59.146.153
17 717 1.35% 246 0.77% 5445 0.52% 8 0.25% 82.158.25.7
18 617 1.16% 188 0.59% 4957 0.47% 13 0.41% 83.43.211.251
19 519 0.98% 244 0.76% 3552 0.34% 8 0.25% 213.98.162.215
20 506 0.96% 113 0.35% 1963 0.19% 3 0.09% 85.54.178.57
21 487 0.92% 144 0.45% 2097 0.20% 5 0.16% 150.214.9.249
22 474 0.89% 122 0.38% 2905 0.28% 9 0.28% 77.229.134.51
23 384 0.72% 324 1.01% 12551 1.19% 54 1.70% 193.47.80.41
24 376 0.71% 195 0.61% 2863 0.27% 11 0.35% 88.2.27.211
25 345 0.65% 99 0.31% 2333 0.22% 3 0.09% 88.17.11.105
26 332 0.63% 154 0.48% 3024 0.29% 6 0.19% 150.214.40.115
27 330 0.62% 70 0.22% 3314 0.32% 1 0.03% 79.156.248.169
28 322 0.61% 63 0.20% 2590 0.25% 2 0.06% 95.120.173.212
29 315 0.59% 166 0.52% 2336 0.22% 6 0.19% 150.214.40.116
30 313 0.59% 114 0.36% 1388 0.13% 3 0.09% 87.222.154.255

Top 10 of 1110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6839 12.91% 4931 15.42% 198630 18.88% 216 6.81% 67.195.111.55
2 5734 10.83% 3006 9.40% 139311 13.24% 323 10.18% 77.88.29.246
3 2744 5.18% 2645 8.27% 128001 12.17% 56 1.76% 66.249.71.87
4 2374 4.48% 2367 7.40% 117945 11.21% 20 0.63% 66.249.65.207
5 1546 2.92% 1519 4.75% 77580 7.37% 30 0.95% 200.108.215.114
6 1325 2.50% 1311 4.10% 61789 5.87% 28 0.88% 77.88.29.247
7 302 0.57% 300 0.94% 15141 1.44% 9 0.28% 66.249.65.109
8 384 0.72% 324 1.01% 12551 1.19% 54 1.70% 193.47.80.41
9 247 0.47% 245 0.77% 12235 1.16% 1 0.03% 95.26.229.153
10 254 0.48% 241 0.75% 11766 1.12% 3 0.09% 207.67.117.173

Top 30 of 799 Total Referrers
# Hits Referrer
1 32881 62.08% - (Direct Request)
2 18 0.03% http://search.yahoo.com/search
3 10 0.02% http://www.baidu.com/s
4 8 0.02% http://caseymongoven.com/
5 8 0.02% http://whitememorial.com/index.php
6 6 0.01% http://welcomenepal.com/
7 6 0.01% http://www.belarus.net/
8 6 0.01% http://www.icon-creations.com/
9 6 0.01% http://www.welcomenepal.com/
10 5 0.01% http://98.130.184.114/
11 5 0.01% http://by146w.bay146.mail.live.com/mail/InboxLight.aspx
12 4 0.01% http://www.google.com/search
13 3 0.01% find1friend.com
14 3 0.01% http://sn130w.snt130.mail.live.com/mail/InboxLight.aspx
15 3 0.01% http://www.intl-alliance.com/store
16 3 0.01% http://www.stayontrack-online.com/
17 2 0.00% http://by145w.bay145.mail.live.com/mail/InboxLight.aspx
18 2 0.00% http://co107w.col107.mail.live.com/mail/InboxLight.aspx
19 2 0.00% http://cp7.ixwebhosting.com/psoft/servlet/psoft.hsphere.CP/aiesecinspain/4258354_0/psoft.hsphere.CP
20 2 0.00% http://mx.search.yahoo.com/search
21 2 0.00% http://uk.search.yahoo.com/search
22 2 0.00% http://www.altavista.com/web/results
23 2 0.00% http://www.business.ye/hi/return.php
24 2 0.00% http://www.diarioelpueblo.com.uy/
25 2 0.00% http://www.diarioelpueblo.com.uy/generales/municipales-apoyo-unanime-a-la-instalacion-de-carrera-de-medicina-en-salto.html
26 2 0.00% http://www.egyptgymnastics.com/
27 2 0.00% http://www.elefanteinstaller.com/
28 2 0.00% http://www.google.bg/search
29 2 0.00% http://www.izito.com/
30 2 0.00% http://www.leadremarks.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% .org last 12 month 2010 webalizer 2.01
2 1 33.33% site:http://aiesecinspain.org/php/
3 1 33.33% what is the usa equivalent to galvus

Top 15 of 416 Total User Agents
# Hits User Agent
1 7969 15.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 7072 13.35% Yandex/1.01.001 (compatible; Win16; I)
3 6206 11.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 3685 6.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 3252 6.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
6 2804 5.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) G
7 2136 4.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.19)
8 1850 3.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.3) G
9 1546 2.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 1190 2.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 966 1.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 955 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 954 1.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES) AppleWebKit/5
14 781 1.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.2.3) G
15 659 1.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52968 100.00% 32039 100.20% 1051944 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01